Marram
Platform ops
Operations
| Incident | Sev | Status | Assignee | Age | Runbook | Esc | |
|---|---|---|---|---|---|---|---|
| INC-4821Fulfilment queue stops draining | sev-1 | Open | NRNisha Rao | 22m | ×1 | ||
Escalation trail
22m · fulfilment-queue | |||||||
| INC-4816Checkout error budget breaching | sev-2 | Acknowledged | TVTomás Vidal | 1h 12m | — | ||
| INC-4809Search p99 elevated after deploy | sev-2 | Open | PSPriya Shah | 14m | — | ||
| INC-4793Card declines 3px — issuer side | sev-3 | Resolved | NRNisha Rao | 4h | — | ||
| INC-4788Catalogue search results stale | sev-3 | Resolved | AMArjun Mehta | 6h | — | ||
| INC-4775Certificate renewal failed | sev-2 | Resolved | DVDias Vance | 1d | — | ||
Resolved rows stay visible, dimmed, for the handover — the night shift reads them too.
Jump to a surface or run a console action.